Wall Worm Forums - Statistics Center

General Statistics

Total Members:
490
Total Posts:
6,683
Total Topics:
1,611
Total Categories:
4
Users Online:
265
Most Online:
634 - May 15, 2024, 04:09:57 PM
Online today:
263
Average registrations per day:
2.97
Average posts per day:
2.61
Average topics per day:
1.36
Total Boards:
35
Latest Member:
mark2580
Average online per day:
32.28

Top 10 Posters

wallworm
3,753
Joris Ceoen
239
Infidel
96
warmeup
71
the6thmonkey
71
onur89tr
62
lauris47
55
Primarina
46
omegadavid99
46
K@rt
46

Top Topic Starters

wallworm
877
Infidel
24
onur89tr
19
kinggambit
15
the6thmonkey
14
warmeup
12
Klizmotron
11
jrocket
11
Joris Ceoen
10
jammarman
10

Most Time Online

wallworm
60d 17h 27m
Joris Ceoen
2d 23h 5m
func_Mathias
2d 14h 29m
the6thmonkey
1d 15h 27m
onur89tr
1d 4h 31m
Primarina
1d 40m
KevinLongtime
20h 25m
warmeup
18h 58m
Pipann
18h 6m
Infidel
17h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 7 27 5 634
November 2024 2 15 1 313
October 2024 1 2 0 190
September 2024 0 0 0 632
August 2024 0 0 0 102
July 2024 1 2 1 605
June 2024 0 0 0 267
May 2024 0 0 2 634
April 2024 1 2 1 174
March 2024 1 1 0 319
February 2024 0 1 0 72
January 2024 1 4 0 52
* 2023 13 36 8 108
December 2023 2 7 1 103
November 2023 0 0 0 59
October 2023 2 2 0 61
September 2023 0 0 0 68
August 2023 0 0 1 72
July 2023 0 0 2 45
June 2023 2 10 1 68
May 2023 3 13 1 108
April 2023 3 3 1 46
March 2023 0 0 0 53
February 2023 0 0 1 48
January 2023 1 1 0 46
* 2022 13 51 3,837 77
December 2022 1 2 396 77
November 2022 0 0 434 75
October 2022 1 1 395 66
September 2022 1 6 261 74
August 2022 0 3 229 41
July 2022 0 2 212 75
June 2022 1 8 242 44
May 2022 3 16 371 55
April 2022 1 3 326 40
March 2022 0 1 290 46
February 2022 2 5 345 76
January 2022 3 4 336 56
* 2021 12 44 2,403 113
December 2021 2 2 280 50
November 2021 0 0 259 51
October 2021 1 6 174 60
September 2021 0 1 173 59
August 2021 1 1 94 60
July 2021 1 2 82 69
June 2021 0 0 219 52
May 2021 2 4 168 103
April 2021 0 0 224 54
March 2021 1 1 221 113
February 2021 4 25 250 57
January 2021 0 2 259 64
* 2020 15 74 1,967 226
December 2020 1 3 243 54
November 2020 1 3 254 58
October 2020 0 0 151 47
September 2020 1 5 164 65
August 2020 2 15 119 56
2020-08-01 0 0 3 53
2020-08-02 0 0 0 46
2020-08-03 0 0 3 43
2020-08-04 0 0 3 43
2020-08-05 0 0 4 39
2020-08-06 0 0 4 41
2020-08-07 0 0 2 42
2020-08-08 0 0 5 45
2020-08-09 0 0 5 41
2020-08-10 0 0 1 41
2020-08-11 1 6 6 52
2020-08-12 0 0 6 41
2020-08-13 0 2 0 44
2020-08-14 0 0 5 47
2020-08-15 0 0 1 47
2020-08-16 0 0 1 47
2020-08-17 1 2 1 46
2020-08-18 0 1 6 38
2020-08-19 0 0 7 51
2020-08-20 0 1 0 53
2020-08-21 0 2 7 56
2020-08-22 0 0 4 41
2020-08-23 0 0 4 46
2020-08-24 0 1 10 42
2020-08-25 0 0 5 33
2020-08-26 0 0 6 37
2020-08-27 0 0 2 40
2020-08-28 0 0 5 36
2020-08-29 0 0 8 38
2020-08-30 0 0 0 37
2020-08-31 0 0 5 41
July 2020 1 7 116 55
June 2020 2 14 90 65
May 2020 0 2 92 226
April 2020 1 5 139 140
March 2020 1 4 163 52
February 2020 1 3 263 170
January 2020 4 13 173 56
* 2019 424 680 1,027 466
December 2019 1 1 121 62
November 2019 1 3 91 84
October 2019 8 63 134 76
September 2019 9 71 92 55
August 2019 354 375 119 82
July 2019 12 26 110 466
June 2019 6 29 108 181
May 2019 5 16 79 67
April 2019 5 21 51 59
March 2019 6 24 37 77
February 2019 6 15 46 44
January 2019 11 36 39 106
* 2018 1,928 2,533 1,450 72
December 2018 6 12 30 49
November 2018 8 41 108 62
October 2018 782 812 37 47
September 2018 29 51 21 35
August 2018 4 29 13 30
July 2018 5 34 11 72
June 2018 13 36 229 45
May 2018 235 274 224 38
April 2018 28 36 194 41
March 2018 71 83 187 47
February 2018 41 408 188 41
January 2018 706 717 208 42
* 2017 2,431 3,258 1,720 130
December 2017 1,039 1,067 201 42
November 2017 1,074 1,113 158 37
October 2017 26 68 211 39
September 2017 26 46 170 34
August 2017 10 30 155 36
July 2017 17 98 152 48
June 2017 24 97 121 55
May 2017 27 97 171 80
April 2017 35 118 92 130
March 2017 59 158 80 96
February 2017 57 199 95 46
January 2017 37 167 114 48
* 2016 488 1,766 930 88
December 2016 28 102 51 36
November 2016 25 150 46 31
October 2016 37 168 61 44
September 2016 152 217 669 75
August 2016 37 143 46 47
July 2016 14 97 9 49
June 2016 36 99 7 56
May 2016 28 119 11 32
April 2016 34 92 10 88
March 2016 28 187 9 37
February 2016 27 156 4 31
January 2016 42 236 7 35
* 2015 293 1,251 80 35
December 2015 32 179 8 29
November 2015 20 99 6 35
October 2015 22 80 5 23
September 2015 18 58 5 32
August 2015 24 102 8 24
July 2015 26 124 8 28
June 2015 32 145 8 22
May 2015 23 87 6 34
April 2015 13 28 4 30
March 2015 21 114 6 35
February 2015 39 132 7 27
January 2015 23 103 9 30
* 2014 327 1,096 632 40
December 2014 10 35 9 31
November 2014 22 109 46 34
2014-11-01 1 3 0 20
2014-11-02 3 9 1 14
2014-11-03 2 12 0 18
2014-11-04 1 6 1 19
2014-11-05 1 3 1 19
2014-11-06 3 8 2 17
2014-11-07 1 1 1 22
2014-11-08 1 3 3 23
2014-11-09 0 7 1 16
2014-11-10 0 1 1 20
2014-11-11 0 3 0 18
2014-11-12 1 3 1 16
2014-11-13 1 4 0 19
2014-11-14 0 1 1 15
2014-11-15 0 0 2 23
2014-11-16 0 0 0 15
2014-11-17 1 2 4 25
2014-11-18 1 4 4 29
2014-11-19 3 14 5 19
2014-11-20 0 1 0 21
2014-11-21 0 0 1 19
2014-11-22 0 1 0 16
2014-11-23 1 9 3 19
2014-11-24 0 3 0 19
2014-11-25 0 1 2 22
2014-11-26 0 1 3 25
2014-11-27 0 0 1 19
2014-11-28 0 1 4 26
2014-11-29 1 8 2 34
2014-11-30 0 0 2 26
October 2014 16 82 42 24
September 2014 22 69 41 27
August 2014 28 80 66 32
July 2014 29 92 60 38
June 2014 17 91 43 39
May 2014 53 171 51 40
April 2014 35 96 75 31
March 2014 26 103 72 26
February 2014 34 91 53 25
January 2014 35 77 74 30
* 2013 356 982 427 292
December 2013 53 81 125 149
November 2013 98 119 105 30
October 2013 34 135 22 33
September 2013 16 61 24 43
August 2013 29 114 33 50
July 2013 20 53 29 220
June 2013 16 72 32 292
May 2013 22 87 13 21
April 2013 18 105 16 49
March 2013 14 69 10 44
February 2013 20 42 9 38
January 2013 16 44 9 35
* 2012 341 912 146 44
December 2012 12 52 11 23
November 2012 15 39 8 30
October 2012 21 60 11 23
September 2012 15 45 8 33
August 2012 71 170 23 37
July 2012 62 137 26 39
June 2012 51 135 22 44
May 2012 16 27 11 39
April 2012 21 75 6 32
March 2012 16 47 9 37
February 2012 25 68 5 32
January 2012 16 57 6 33
* 2011 180 406 279 35
December 2011 15 62 18 35
November 2011 11 39 15 31
October 2011 64 85 172 19
May 2011 7 28 22 10
April 2011 25 50 18 10
March 2011 29 73 21 10
February 2011 29 69 13 7
SMF spam blocked by CleanTalk